COUNTRY NAME | COUNTRY CODE | CURRENCY CODE | CURRENCY DESCRIPTION |
Macao | MO | MOP | Macau Pataca |
Madagascar | MG | MGF | Malagasy Franc |
Malawi | MW | MWK | Malawi Kwacha |
Malaysia | MY | MYR | Malaysian Ringgit |
Maldives | MV | MVR | Maldivian Rufiyaa |
Mali | ML | XOF | CFA West Franc |
Malta | MT | EUR | Euro |
Martinique | MQ | EUR | Euro |
Mauritania | MR | MRO | Mauritanian Ougiya |
Mauritius | MU | MUR | Mauritian Rupee |
Mayotte | YT | EUR | Euro |
Mexico | MX | MXN | Mexican New Peso |
Moldova | MD | MDL | Moldovan Leu |
Monaco | MC | EUR | Euro |
Mongolia | MN | MNT | Mongolian Tugrik |
Montenegro | ME | EUR | Euro |
Montserrat | MS | XCD | East Caribbean Dollar |
Morocco | MA | MAD | Moroccan Dirham |
Mozambique | MZ | MZM | Mozambique Metical |
Myanmar | MM | MMK | Myanmar Kyat |
Friday, May 22, 2009
Currency Abbreviation Of M
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment