COUNTRY NAME | COUNTRY CODE | CURRENCY CODE | CURRENCY DESCRIPTION |
Cambodia | KH | KHR | Cambodian Riel |
C | CI | XOF | CFA West Franc |
Cameroon | CM | XAF | CFA Central Franc |
Canada | CA | CAD | Canadian Dollar |
Cape Verde | CV | CVE | Cape Verdean Escudo |
Cayman Islands | KY | KYD | Caymanian Dollar |
Central African Republic | CF | XAF | CFA Central Franc |
Chad | TD | XAF | CFA Central Franc |
Chile | CL | CLP | Chilean Peso |
China | CN | CNY | Chinese Yuan Renminbi |
Colombia | CO | COP | Colombian Peso |
Comoros | KM | KMF | Comoran Franc |
Cook Islands | CK | NZD | New Zealand Dollar |
Costa Rica | CR | CRC | Costa Rican Colon |
Croatia | HR | HRK | Croatian Kuna |
Cuba | CU | CUP | Cuban Peso |
Cyprus | CY | EUR | Euro |
Czech Republic | CZ | CZK | Czech Koruna |
Friday, May 22, 2009
Currency Abbreviation Of C
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment